Savings Rates
Interest Rates for Our Deposit Accounts
APY = Annual Percentage Yield. Fees may reduce earnings.
For more information contact Sentry Credit Union locally at (715) 346-6534 or toll-free at (877) 368-7928.
All Rates effective October 1, 2024 and subject to change
Savings and Checking Rates
Account Type | Rate | APY | Dividend Paid | Min. Balance |
---|---|---|---|---|
Share Savings | 0.45% | 0.45% | Quarterly | $5.00 |
Youth Account | 0.45% | 0.45% | Quarterly | $5.00 |
Piggy Bank Account | 0.45% | 0.45% | Quarterly | None |
Saver's Sweepstakes | 0.45% | 0.45% | Quarterly | None |
Christmas Club | 1.75% | 1.76% | Quarterly | None |
Checking | 0.35% | 0.35% | Monthly | None |
Money Market Rates
Balance | Rate | APY | Dividend Paid |
---|---|---|---|
$0 - $24,999.99 | 1.00% | 1.00% | Weekly |
$25,000 - $99,999.99 | 1.25% | 1.26% | Weekly |
$100,000 - $199,999.99 | 2.25% | 2.28% | Weekly |
$200,000 and Up | 4.15% | 4.24% | Weekly |
Term Share Certificate Rates
Term | Rate | APY | Dividend Paid | Min. Balance |
---|---|---|---|---|
6 Months | 1.50% | 1.51% | End of Term | $500.00 |
12 Months | 3.50% | 3.55% | Quarterly | $500.00 |
18 Months | 3.75% | 3.80% | Quarterly | $500.00 |
24 Months | 4.00% | 4.06% | Quarterly | $500.00 |
30 Months | 4.15% | 4.22% | Quarterly | $500.00 |
3 Years | 4.25% | 4.32% | Quarterly | $500.00 |
4 Years | 4.50% | 4.58% | Quarterly | $500.00 |
5 Years | 4.75% | 4.84% | Quarterly | $500.00 |
24 Month or Longer Term Share Certificates may qualify for “Customiser” Coupons to bump rate and/or add a deposit to an existing Term Share Certificate contact Sentry Credit Union for more details. Term Share Certificates may have a penalty for early withdrawal. Fees may reduce earnings. All terms available for IRA Term Share Certificates - Traditional, Roth, Education.
IRA/ESA Rates
IRA/ESA Plateau Account
Balance | Rate | APY | Dividend Paid |
---|---|---|---|
$1 – $1,999.99 | 0.75% | 0.75% | Quarterly |
$2,000 – $4,999.99 | 1.25% | 1.26% | Quarterly |
$5,000 – $9,999.99 | 1.50% | 1.51% | Quarterly |
$10,000 and Up | 2.00% | 2.02% | Quarterly |